|
Evolvica Core API Version 0.6.3 Last Modified: July 20 2004 |
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| ICondition | Interface for a condition. |
| IMultiCondition | Interface for a collection of conditions. |
| Class Summary | |
| AbsoluteScoreCondition | Absolute score condition. |
| AbsoluteTimeCondition | Termination at specified time. |
| AndCondition | A condition which contains several other conditions and concatenates them with a logical AND. |
| BestWorstScoreCondition | Best-Worst condition. |
| ConditionalRouter | Conditional router. |
| CounterCondition | Termination after reaching a specified value of a counter. |
| FalseCondition | A condition that is always false. |
| Messages | Provides access to string resources. |
| ModuloCondition | Modulo Condition. |
| OrCondition | A condition which contains several other conditions and concatenates them with a logical OR. |
| PhiCondition | Termination dependent on Phi. |
| RelativeErrorCondition | Termination at an relative error to the target value. |
| RunningAverageScoreCondition | Termination dependent on the running average score. |
| RunningBestScoreCondition | Termination dependent on the running best score. |
| RuntimeCondition | Runtime condition. |
| ScoreComparingCondition | Abstract base class for a score comparing condition. |
| TrueCondition | A condition that is always true. |
Termination.
|
Evolvica Core API Version 0.6.3 Last Modified: July 20 2004 |
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||