|
Evolvica Core API Version 0.6.3 Last Modified: July 20 2004 |
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| IEvaluator | Interface for an evaluator for individuals. |
| Class Summary | |
| AbstractEvaluator | Abstract base class for an evaluator. |
| AbstractFitnessComparator | Abstract base class for individual comparators that compare by fitness. |
| AbstractIndividualComparator | Abstract base class for individual comparators. |
| AbstractScoreComparator | Abstract base class for individual comparators that compare by score. |
| CompoundScore | Default implementation for a multi score. |
| CompoundScoreComparator | Compound score comparator. |
| ConvergentFloatScoreComparator | Comparator for scores of type float (convergence mode). |
| ConvergentIntegerScoreComparator | Comparator for scores of type int (convergence mode). |
| DefaultFitness | Default implementation for a fitness class. |
| DefaultFloatScoreComparator | Comparator for scores of type float. |
| DefaultIntegerScoreComparator | Comparator for scores of type int. |
| DoubleScore | Double score. |
| FloatScore | Float score. |
| GriewankEvaluator | Evaluator for Griewank's function. |
| IntegerScore | Integer score. |
| LongScore | Long score. |
| OneMaxEvaluator | Evaluator for the OneMax problem. |
| RastriginEvaluator | Evaluator for the Rastrigin function. |
| ReverseFloatScoreComparator | Comparator for scores of type float (reverse mode). |
| ReverseIntegerScoreComparator | Comparator for scores of type int (reverse mode). |
| RosenbrockEvaluator | Evaluator for Rosenbrock's function. |
| SchwefelEvaluator | Evaluator for Schwefel's function. |
| SphereEvaluator | Evaluator for the Sphere function. |
Evaluation of individuals.
|
Evolvica Core API Version 0.6.3 Last Modified: July 20 2004 |
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||